Statistics - October 2011
You are here:
home »
Statistics »
October 2011
| Date | Time | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 01.10.2011 | 6:00 | 1.Japan | Kofu | Kawasaki Frontale | 2 | 2.3 | 0:1 | |
| 01.10.2011 | 14:30 | 1.Slovakia | Kosice | Senica | 2 AH (0) | 1.83 | 0:1 | |
| 01.10.2011 | 16:00 | 1.England | Aston Villa | Wigan | 1 | 1.7 | 2:0 | |
| 01.10.2011 | 16:00 | 1.England | Wolves | Newcastle Utd | 2 AH (+0.25) | 1.8 | 1:2 | |
| 01.10.2011 | 16:00 | 2.England | Peterborough | Doncaster | 1 | 1.75 | 1:2 | |
| 01.10.2011 | 16:30 | 1.Belarus | Dnepr Mogilev | Sachter Soligorsk | 2 | 1.85 | 0:4 | |
| 01.10.2011 | 16:30 | 1.Ukraine | Kryvbas Krivoy Rog | Obolon Kiev | 1 | 1.7 | 1:0 | |
| 01.10.2011 | 18:30 | 1.Ukraine | Volyn Lutsk | Karpaty | 2 AH (0) | 1.6 | 0:2 | |
| 02.10.2011 | 9:00 | 2.Japan | Yokohama FC | Sapporo | 2 AH (0) | 1.7 | 1:2 | |
| 02.10.2011 | 13:00 | 1.Finland | JJK Jyvaskyla | KuPS | 1 | 1.87 | 1:2 | |
| 02.10.2011 | 15:00 | 1.Bulgaria | Svetkavitsa | CSKA Sofia | 1 AH (+3) | 1.7 | 0:3 | |
| Note: Void | ||||||||
| 02.10.2011 | 16:00 | 1.Faroe Islands | IF Fuglafjordur | EB Streymur | 2 | 1.8 | 0:2 | |
| 04.10.2011 | 18:00 | 1.Slovakia - Ice Hockey | Ban. Bystrica | Martin | 1 | 1.74 | 4:0 | |
| 07.10.2011 | 17:00 | Euro - Qualification | Armenia | FYR Macedonia | 1 | 1.75 | 4:1 | |
| 07.10.2011 | 17:00 | KHL - Ice Hockey | Bars Kazan | Niznekamsk | 1 | 1.65 | 5:2 | |
| 07.10.2011 | 20:15 | Euro - Qualification | Slovakia | Russia | 2 AH (0) | 1.73 | 0:1 | |
| 07.10.2011 | 20:45 | Euro - Qualification | Greece | Croatia | 2 AH (0) | 2.0 | 2:0 | |
| 08.10.2011 | 10:15 | 2.Czech | Sparta Prague B | Sezimovo Usti | 1 AH (0) | 1.75 | 2:0 | |
| 08.10.2011 | 15:00 | 1.Ireland | Dundalk | Derry City | 2 | 1.54 | 0:2 | |
| 08.10.2011 | 16:00 | KHL - Ice Hockey | Dinamo Minsk | Metallurg Novokuznetsk | 1 | 1.7 | 3:0 | |
| 08.10.2011 | 19:00 | 1.Denmark - Ice Hockey | Odense Bulldogs | Rodovre Mighty Bulls | 1 | 1.65 | 4:2 | |
| 09.10.2011 | 17:00 | 1.Slovakia - Ice Hockey | Zvolen | Zilina | 1 | 1.57 | 3:1 | |
| 09.10.2011 | 17:00 | 1.Slovakia - Ice Hockey | Nitra | Kosice | 2 | 1.65 | 3:2 | |
| 09.10.2011 | 17:00 | 1.Norway - Ice Hockey | Valerenga | Lillehammer | 1 | 1.65 | 4:3 AP | |
| Note: After Penalties | ||||||||
| 09.10.2011 | 17:00 | 1.Czech - Ice Hockey | Vitkovice | Mlada Boleslav | 1 | 1.7 | 8:4 | |
| 09.10.2011 | 23:00 | 1.Brazil | Corinthians | Atletico GO | 1 | 1.65 | 3:0 | |
| 11.10.2011 | 13:00 | World Cup - Qualification - Asia | Thailand | Saudi Arabia | 2 AH (0) | 1.65 | 0:0 | |
| Note: Void | ||||||||
| 11.10.2011 | 14:00 | European U21 Championship - Qualification | Latvia U21 | Slovakia U21 | 2 | 1.65 | 0:6 | |
| 11.10.2011 | 18:30 | 1.Czech - Ice Hockey | Liberec | Kladno | 1 | 1.77 | 6:0 | |
| 12.10.2011 | 17:00 | 1.Faroe Islands | 07 Vestur Sorvagur | B36 Torshavn | 2 | 1.59 | 2:3 | |
| 13.10.2011 | 17:30 | 1.Finland | KuPS | Honka | 2 AH (0) | 1.8 | 1:4 | |
| 13.10.2011 | 17:30 | 1.Finland | TPS | MyPa | 1 AH (-0.75) | 1.77 | 1:2 | |
| 13.10.2011 | 18:10 | 1.Czech - Ice Hockey | Mlada Boleslav | Sparta Prague | 2 AH (0) | 1.75 | 1:2 AP | |
| Note: After Penalties | ||||||||
| 13.10.2011 | 19:00 | 1.Sweden | Malmo FF | Hacken | 1 AH (0) | 1.6 | 1:0 | |
| 13.10.2011 | 19:30 | 1.Denmark - Ice Hockey | Frederikshavn | Odense Bulldogs | 2 AH (+0.5) | 1.8 | 3:4 AP | |
| Note: After Penalties | ||||||||
| 14.10.2011 | 10:00 | KHL - Ice Hockey | Amur Khabarovsk | Vityaz Chekhov | 1 AH (-1.5) | 1.8 | 5:2 | |
| 14.10.2011 | 18:00 | 1.Slovakia - Ice Hockey | Ban. Bystrica | Nitra | 1 | 1.7 | 4:2 | |
| 14.10.2011 | 18:00 | 1.Slovakia - Ice Hockey | Slovan Bratislava | Zilina | 1 AH (-1.5) | 1.67 | 2:4 | |
| 14.10.2011 | 20:00 | 2.France | Arles | Amiens SC | 2.25- | 1.6 | 1:1 | |
| 14.10.2011 | 20:00 | 2.France | Metz | Le Havre | 2.25- | 1.85 | 0:2 | |
| 14.10.2011 | 20:00 | 2.France | Sedan | Boulogne | 1 | 1.7 | 1:4 | |
| 15.10.2011 | 10:15 | 2.Czech | Bohemians Prague | Sparta Prague B | 1 | 1.55 | 3:2 | |
| 15.10.2011 | 11:00 | 1.Sweden | Malmo FF | Djurgarden | 1 AH (-0.25) | 1.8 | 1:0 | |
| 15.10.2011 | 13:00 | 1.Estonia | Sillamae Kalev | Kalju | 2 | 1.8 | 0:3 | |
| 15.10.2011 | 13:30 | 1.Poland | GKS Belchatow | Slask Wroclaw | 2 AH (0) | 1.7 | 3:0 | |
| 15.10.2011 | 13:45 | 1.England | Liverpool | Manchester United | 2 AH (+0.25) | 1.72 | 1:1 | |
| 15.10.2011 | 17:30 | 1.Slovakia | Dun. Streda | Trnava | 2 AH (0) | 2.0 | 0:1 | |
| 15.10.2011 | 18:00 | 1.Poland | Wisla | Jagiellonia | 1 | 1.65 | 3:1 | |
| 15.10.2011 | 18:00 | 1.Italy | Catania | Inter | 2 AH (0) | 1.65 | 2:1 | |
| 16.10.2011 | 14:00 | 1.Finland | JJK Jyvaskyla | VPS | 1 AH (-0.75) | 1.65 | 1:2 | |
| 16.10.2011 | 16:00 | 1.Faroe Islands | NSI Runavik | B36 Torshavn | 2 | 1.85 | 1:2 | |
| 16.10.2011 | 17:00 | 1.Slovakia - Ice Hockey | Dukla Trencin | Skalica | 1 | 1.8 | 2:4 | |
| 16.10.2011 | 17:00 | 1.Czech - Ice Hockey | Kometa Brno | Mlada Boleslav | 1 | 1.75 | 5:1 | |
| 16.10.2011 | 17:00 | 1.England | Newcastle Utd | Tottenham | 2 AH (+0.25) | 1.62 | 2:2 | |
| 16.10.2011 | 20:00 | 1.Brazil | Botafogo RJ | Atletico-PR | 1 AH (-0.75) | 1.75 | 2:0 | |
| 16.10.2011 | 22:00 | 1.Brazil | Vasco | Atletico-MG | 1 AH (-0.75) | 1.75 | 2:0 | |
| 18.10.2011 | 19:45 | 1.Switzerland - Ice Hockey | Zurich | Kloten | 2 AH (0) | 1.8 | 2:1 | |
| 18.10.2011 | 20:45 | 2.England | Nottingham | Middlesbrough | 2 AH (+0.25) | 1.7 | 2:0 | |
| 18.10.2011 | 20:45 | Champions League | Basel | Benfica | 2 | 2.2 | 0:2 | |
| 18.10.2011 | 21:00 | 2.England | Blackpool | Doncaster | 1 | 1.74 | 2:1 | |
| 19.10.2011 | 0:30 | 2.Brazil | Nautico | Vila Nova | 1 | 1.65 | 4:2 | |
| 19.10.2011 | 20:45 | Champions League | Marseille | Arsenal | 2 AH (+0.25) | 2.07 | 0:1 | |
| 20.10.2011 | 0:30 | 1.Brazil | Santos | Botafogo RJ | 1 AH (0) | 1.7 | 2:0 | |
| 20.10.2011 | 19:00 | UEFA Europa League | Wisla | Fulham | 2 AH (0) | 1.6 | 1:0 | |
| 21.10.2011 | 17:00 | 1.Slovakia - Ice Hockey | Zilina | Kosice | 2 | 1.6 | 3:1 | |
| 21.10.2011 | 20:45 | 1.Ireland | Bohemians | Sligo | 1 AH (+0.75) | 1.77 | 0:3 | |
| 22.10.2011 | 7:00 | 1.Japan | Montedio Yamagata | G-Osaka | 2 AH (-0.75) | 1.75 | 0:5 | |
| 22.10.2011 | 13:00 | 1.Estonia | Narva | Levadia | 1 AH (0) | 1.56 | 0:2 | |
| 22.10.2011 | 22:00 | 1.Brazil | Avai | Botafogo RJ | 2 AH (0) | 1.70 | 3:2 | |
| 23.10.2011 | 10:00 | 2.Japan | Tokushima | Yokohama FC | 1 | 1.73 | 4:1 | |
| 23.10.2011 | 12:30 | 2.Turkey | Elazigspor | Akhisar Genclik Spor | 2.25- | 1.75 | 1:0 | |
| 23.10.2011 | 13:00 | KHL - Ice Hockey | Barys Astana | Amur Khabarovsk | 2 AH (0) | 2.05 | 0:4 | |
| 23.10.2011 | 15:00 | 2.Turkey | Konyaspor | Karsiyaka | 2.25- | 1.8 | 1:0 | |
| 23.10.2011 | 16:30 | 1.Sweden | Orebro | Malmo FF | 2 AH (0) | 1.9 | 1:2 | |
| 23.10.2011 | 17:00 | 1.Slovakia - Ice Hockey | Zvolen | Skalica | 1 AH (0) | 1.75 | 3:1 | |
| 23.10.2011 | 20:00 | 1.Brazil | Bahia | Vasco | 2 AH (+0.25) | 1.75 | 0:2 | |
| 24.10.2011 | 20:45 | 2.England | Brighton | West Ham | 2 AH (0) | 1.8 | 0:1 | |
| 25.10.2011 | 13:30 | 1.Singapore | Geylang | Tampines | 2 | 1.61 | 0:2 | |
| 25.10.2011 | 18:00 | KHL - Ice Hockey | Dinamo Minsk | HC Lev | 1 | 1.85 | 3:2 AP | |
| Note: After Penalties | ||||||||
| 26.10.2011 | 13:30 | 1.Finland | JJK Jyvaskyla | Mariehamn | 1 | 1.57 | 2:0 | |
| 28.10.2011 | 16:30 | 1.Czech - Ice Hockey | Plzen | Kometa Brno | 1 | 1.71 | 1:6 | |
| 28.10.2011 | 18:00 | 1.Czech | Bohemians 1905 | Sigma Olomouc | 1 AH (0) | 1.9 | 1:1 | |
| Note: Void | ||||||||
| 29.10.2011 | 12:30 | 2.Turkey | Boluspor | Kayseri Erciyesspor | 2.25- | 1.75 | 1:2 | |
| 29.10.2011 | 13:00 | 1.Finland | Mariehamn | Honka | 2 | 1.85 | 1:1 | |
| 29.10.2011 | 14:30 | 1.Slovakia | Kosice | B. Bystrica | 2 AH (+0.25) | 1.65 | 3:1 | |
| 29.10.2011 | 16:00 | 1.Norway - Ice Hockey | Valerenga | Storhamar | 1 | 1.65 | 3:5 | |
| 29.10.2011 | 16:00 | 1.Czech | Ostrava | Dukla Prague | 1 AH (0) | 1.91 | 1:2 | |
| 29.10.2011 | 16:00 | 2.England | Barnsley | Bristol City | 1 AH (-0.25) | 1.85 | 1:2 | |
| 29.10.2011 | 16:00 | 1.Scotland | Inverness | Motherwell | 2 AH (0) | 1.75 | 2:3 | |
| 29.10.2011 | 17:45 | 1.Switzerland | Sion | Thun | 1 | 1.8 | 2:0 | |
| 29.10.2011 | 18:00 | 1.Spain | Valencia | Getafe | 1 AH (-0.75) | 1.75 | 3:1 | |
| 30.10.2011 | 13:00 | 1.Romania | Sp. Studentesc | Pandurii | 2 AH (0) | 1.7 | 0:0 | |
| Note: Void | ||||||||
| 30.10.2011 | 14:15 | 2.England | Leeds | Cardiff | 1 AH (0) | 1.65 | 1:1 | |
| Note: Void | ||||||||
| 30.10.2011 | 17:00 | 1.Slovakia - Ice Hockey | Dukla Trencin | Zilina | 1 | 1.67 | 3:2 OT | |
| Note: Over Time | ||||||||
| 30.10.2011 | 19:00 | 1.Brazil | Corinthians | Avai | 1 AH (-1) | 1.75 | 2:1 | |
| Note: Void | ||||||||
| 30.10.2011 | 21:00 | 1.France | Valenciennes | Lille | 2 AH (0) | 1.65 | 0:0 | |
AH = Asian Handicap |