Statistics - March 2010
You are here:
home »
Statistics »
March 2010
| Date | Time | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 02.03.2010 | 20:00 | 2.France | Arles | Sedan | 1 | 2.5 | 1:0 | |
| 02.03.2010 | 20:45 | 3.Scotland | Clyde | Alloa | 2 | 1.83 | Postponed | |
| 02.03.2010 | 20:45 | 3.England | Southampton | Huddersfield | 1 | 2.2 | 5:0 | |
| 06.03.2010 | 15:00 | 1.England | West Ham | Bolton Wanderers | 1 | 1.85 | 1:2 | |
| 07.03.2010 | 15:00 | 1.Italy | Sampdoria | Lazio | 1 | 2.2 | 2:1 | |
| 07.03.2010 | 15:00 | 1.Italy | Cagliari | Catania | 1 | 2.1 | 2:2 | |
| 09.03.2010 | 20:45 | 1.England | Portsmouth | Birmingham | 2 | 2.4 | 1:2 | |
| 10.03.2010 | 16:00 | 1.Slovenija | CMC Publikum | NK Maribor | 2 | 2.0 | Postponed | |
| 10.03.2010 | 18:45 | 1.Swiss | Bellinzona | St. Gallen | 2 | 2.3 | 0:2 | |
| 10.03.2010 | 20:45 | CHL | Manchester United | AC Milan | 2.5+ | 2.0 | 4:0 | |
| 11.03.2010 | 19:00 | Europa League | Lille | Liverpool | 1 | 3.0 | 1:0 | |
| 11.03.2010 | 21:05 | Europa League | Benfica | Marseille | 1 | 2.0 | 1:1 | |
| 12.03.2010 | 19:30 | 1.Germany | Schalke 04 | VfB Stuttgart | 1 | 2.1 | 2:1 | |
| 13.03.2010 | 13:45 | 1.England | Tottenham | Blackburn | 2.5+ | 2.0 | 3:1 | |
| 13.03.2010 | 16:00 | 2.England | Coventry | Plymouth | 1 | 1.92 | 1:1 | |
| 14.03.2010 | 15:00 | 1.Italy | Genoa | Cagliari | 1 | 2.0 | 5:3 | |
| 14.03.2010 | 19:00 | 1.Belgium | Kortrijk | Lokeren | 1 | 2.0 | 3:1 | |
| 15.03.2010 | 20:45 | 2.France | Metz | Nantes | 1 | 1.95 | 0:0 | |
| 16.03.2010 | 20:45 | 1.England | Wigan | Aston Villa | 2 | 2.3 | 1:2 | |
| 18.03.2010 | 21:05 | Europa League | VfL Wolfsburg | Rubin Kazan | 1 | 1.87 | 2:1 ET | |
| 19.03.2010 | 18:00 | 2.Germany | Cottbus | St. Pauli | 2 | 2.5 | 0:1 | |
| 19.03.2010 | 19:00 | 2.Italy | Cittadella | Salernitana | 1 | 1.9 | 1:0 | |
| 19.03.2010 | 20:00 | 2.France | Le Havre | Bastia | 1 | 1.9 | 3:1 | |
| 20.03.2010 | 16:00 | 1.England | Wigan | Burnley | 1 | 1.9 | 1:0 | |
| 20.03.2010 | 16:00 | 4.England | Northampton | Morecambe | 1 | 1.95 | 2:0 | |
| 20.03.2010 | 20:45 | 1.Italy | AS Roma | Udinese | 1 | 1.8 | 4:2 | |
| 21.03.2010 | 14:30 | 1.England | Manchester United | Liverpool | 2.5+ | 2.05 | 2:1 | |
| 21.03.2010 | 15:00 | 2.England | Leicester City | Coventry | 1 | 1.85 | 2:2 | |
| 21.03.2010 | 17:00 | 1.France | Montpellier | Valenciennes | 1 | 1.85 | 2:1 | |
| 22.03.2010 | 19:00 | 1.Turkey | Bursaspor | Denizlispor | 2.5+ | 1.95 | 2:1 | |
| 23.03.2010 | 20:45 | 2.Italy | Ancona | Reginna | 1 | 2.15 | 1:2 | |
| 24.03.2010 | 20:00 | 1.Spain | Tenerife | Villarreal | 1 | 2.85 | 2:2 | |
| 24.03.2010 | 20:00 | 1.Spain | Almeria | Real Zaragoza | 1 | 2.2 | 1:0 | |
| 24.03.2010 | 20:45 | 1.Italy | Bologna | AS Roma | 2 | 2.0 | 0:2 | |
| 25.03.2010 | 20:45 | 1.Italy | Napoli | Juventus | 1 | 2.6 | 3:1 | |
| 25.03.2010 | 22:00 | 1.Spain | Athletico Madrid | Athletic Bilbao | 1 | 1.9 | 2:0 | |
| 26.03.2010 | 0:05 | NHL | Carolina | Washington | 2 | 2.05 | 3:2 pen | |
| 26.03.2010 | 23:00 | 1.Argentina | Estudiantes | Godoy Cruz | 1 | 1.95 | 2:1 | |
| 27.03.2010 | 16:00 | 3.England | Norwich | Leeds United | 1 | 2.1 | 1:0 | |
| 27.03.2010 | 19:00 | 1.Portugal | Vitoria Guimaraes | Coimbra | 1 | 1.85 | 1:0 | |
| 27.03.2010 | 23:00 | 1.Argentina | Tigre | Lanus | 2 | 3.6 | 0:1 | |
| 28.03.2010 | 13:00 | 1.England | Burnley | Blackburn | 2 | 2.8 | 0:1 | |
| 28.03.2010 | 17:00 | 1.Spain | Deportivo La Coruna | Getafe | 1 | 2.2 | 1:3 | |
| 28.03.2010 | 19:00 | 1.Spain | Villarreal | FC Sevilla | 1 | 2.2 | 3:0 | |
| 29.03.2010 | 16:00 | 1.Czech | Banik Ostrava | Slavia Prague | 1 | 2.3 | 3:1 | |
| 29.03.2010 | 20:45 | 2.England | Newcastle | Nottingham | 1 | 1.8 | 2:0 | |
| 29.03.2010 | 20:45 | 2.France | Le Havre | Guingamp | 1 | 1.9 | 2:1 | |
| 30.03.2010 | 19:00 | 1.Sweden | Hacken | Trelleborg | 1 | 1.85 | 4:2 | |
| 30.03.2010 | 20:45 | 2.England | Cardiff | Leicester | 1 | 2.1 | 2:1 | |
| 31.03.2010 | 20:30 | 1.Belgium | Gent | Anderlecht | 2 | 2.2 | 1:3 | |
| 31.03.2010 | 23:30 | Friendly football | Paraguay | South Africa | 1 | 2.1 | 1:1 | |
AH = Asian Handicap |