Statistics - January 2011
You are here:
home »
Statistics »
January 2011
| Date | Time | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 01.01.2011 | 14:00 | 3.England | Brighton | Leyton | 1 | 1.8 | 5:0 | |
| 01.01.2011 | 14:00 | 2.England | Leeds | Middlesbrough | 1 | 1.9 | 1:1 | |
| 01.01.2011 | 14:30 | 2.England | Millwall | Crystal Palace | 1 | 1.8 | 3:0 | |
| 01.01.2011 | 16:00 | 4.England | Hereford | Torquay | 2 AH (0) | 1.65 | 2:2 | |
| 01.01.2011 | 16:00 | 5.England | Luton | Rushden | 1 | 1.75 | 3:0 | |
| 01.01.2011 | 16:00 | 1.Scotland | Hamilton | Motherwell | 2 AH (0) | 1.75 | 0:0 | |
| 01.01.2011 | 16:00 | 3.England | Plymouth | Yeovil | 1 | 1.95 | 0:0 | |
| 01.01.2011 | 16:00 | 3.England | Milton Keynes | Bristol Rovers | 1 | 1.9 | 2:0 | |
| 01.01.2011 | 18:30 | 1.England | Birmingham | Arsenal | 2 AH (-1) | 2.0 | 0:3 | |
| 02.01.2011 | 15:00 | 1.Czech - Ice Hockey | Slavia Praha | Kladno | 1 AH (-1) | 1.75 | 4:3 | |
| 02.01.2011 | 15:45 | 1.Switzerland - Ice Hockey | Langnau | Ambri-Piotta | 1 | 1.7 | 3:2 Over Time | |
| 02.01.2011 | 16:00 | 1.Sweden - Ice Hockey | Modo | Linkopings | 1 | 2.35 | 5:2 | |
| 02.01.2011 | 17:00 | 1.Norway - Ice Hockey | Lorenskog | Stjernen | 2 AH (+2.5) | 1.85 | 3:1 | |
| 03.01.2011 | 16:00 | 2.England | Middlesbrough | Norwich | 2 AH (+0.25) | 1.95 | 1:1 | |
| 03.01.2011 | 16:00 | 2.England | Scunthorpe | Watford | 2 AH (0) | 1.68 | 1:2 | |
| 03.01.2011 | 16:00 | 4.England | Port Vale | Burton | 1 | 2.1 | 2:1 | |
| 04.01.2011 | 17:00 | 1.Slovakia - Ice Hockey | Poprad | Zilina | 1 AH (-1.5) | 1.78 | 3:1 | |
| 04.01.2011 | 17:00 | 2.Slovakia - Ice Hockey | Presov | Dolny Kubin | 1 | 1.8 | 6:1 | |
| 04.01.2011 | 17:30 | 1.Finland - Ice Hockey | Pelicans | Espoo | 1 AH (+0.5) | 1.7 | 3:1 | |
| 04.01.2011 | 17:30 | 1.Czech - Ice Hockey | Kladno | Pardubice | 2 AH (0) | 1.65 | 4:3 AP | |
| Note: Void - After Penalties | ||||||||
| 04.01.2011 | 17:30 | 1.Czech - Ice Hockey | Litvinov | Ceske Budejovice | 1 AH (0) | 1.75 | 4:3 | |
| 04.01.2011 | 19:00 | 1.Sweden - Ice Hockey | Sodertalje | Modo | 2 AH (0) | 1.85 | 4:3 | |
| 04.01.2011 | 19:00 | 1.Norway - Ice Hockey | Sarpsborg | Storhamar | 1 | 1.6 | 4:3 OT | |
| Note: Void - After Over Time | ||||||||
| 05.01.2011 | 20:45 | 1.England | Newcastle | West Ham | 1 | 1.9 | 5:0 | |
| 05.01.2011 | 20:45 | 1.England | Wolves | Chelsea | 2 AH (-0.75) | 1.77 | 1:0 | |
| 06.01.2011 | 17:30 | 1.Finland - Ice Hockey | Espoo | Pelicans | 1 | 1.68 | 3:5 | |
| 07.01.2011 | 12:00 | KHL - Ice Hockey | Barys Astana | Traktor Chelyabinsk | 1 | 1.85 | 4:3 | |
| 07.01.2011 | 18:00 | 1.Czech - Ice Hockey | Kometa Brno | Kladno | 1 AH (-1) | 1.78 | 1:3 | |
| 07.01.2011 | 19:45 | 1.Switzerland - Ice Hockey | Biel | Kloten | 2 | 1.85 | 2:3 AP | |
| Note: After Penalties | ||||||||
| 07.01.2011 | 19:45 | 1.Switzerland - Ice Hockey | Rapperswill | Davos | 2 | 1.95 | 0:5 | |
| 08.01.2011 | 15:00 | KHL - Ice Hockey | Yaroslavl | Dynamo Minsk | 5.5+ | 1.9 | 1:2 AP | |
| Note: After Penalties | ||||||||
| 08.01.2011 | 16:00 | 3.England | Bournemouth | Plymouth | 1 | 1.88 | 3:0 | |
| 08.01.2011 | 16:00 | FA Cup | Huddersfield | Dover | 1 AH (-1.5) | 1.9 | 2:0 | |
| 08.01.2011 | 17:30 | 1.Finland - Ice Hockey | Pelicans | SaiPa | 1 | 1.9 | 5:1 | |
| 08.01.2011 | 17:30 | 1.Finland - Ice Hockey | Assat | Tappara | 1 | 1.8 | 3:0 | |
| 09.01.2011 | 17:00 | 1.Slovakia - Ice Hockey | Trencin | Slovan Bratislava | 2 | 2.3 | 0:3 | |
| 09.01.2011 | 17:00 | 1.Spain | Espanyol | Zaragoza | 1 | 1.85 | 4:0 | |
| 09.01.2011 | 17:30 | 1.Czech - Ice Hockey | Litvinov | Kladno | 1 | 1.72 | 3:1 | |
| 09.01.2011 | 19:05 | 1.Germany - Ice Hockey | Hamburg | Ingolstadt | 5.5- | 2.0 | 3:2 | |
| 11.01.2011 | 17:30 | 1.Finland - Ice Hockey | Tappara | Pelicans Lahti | 1 | 2.0 | 2:1 | |
| 11.01.2011 | 19:45 | 1.Switzerland - Ice Hockey | Bern | Servette | 1 | 1.83 | 4:2 | |
| 12.01.2011 | 21:00 | 1.England | Blackpool | Liverpool | 2.5+ | 1.85 | 2:1 | |
| 13.01.2011 | 17:30 | 1.Finland - Ice Hockey | Lukko | IFK Helsinki | 2 | 2.6 | 2:3 | |
| 13.01.2011 | 19:00 | 1.Sweden - Ice Hockey | Modo | Brynas | 1 | 1.92 | 6:1 | |
| 14.01.2011 | 20:30 | 1.Germany | Bayer Leverkusen | Dortmund | 2.5+ | 1.85 | 1:3 | |
| 15.01.2011 | 13:45 | 2.England | Swansea | Crystal Palace | 1 AH (-0.75) | 1.75 | 3:0 | |
| 15.01.2011 | 15:00 | 1.Finland - Ice Hockey | SaiPa | Jyvaskyla | 2 | 1.7 | 3:2 AP | |
| Note: After Penalties | ||||||||
| 15.01.2011 | 16:00 | 1.Norway - Ice Hockey | Lorenskog | Valerenga | 2 AH (0) | 1.85 | 4:1 | |
| 15.01.2011 | 16:00 | 3.England | Hartlepool | Dagenham & Red. | 1 | 1.85 | 0:1 | |
| 15.01.2011 | 18:00 | 1.Spain | Villarreal | Osasuna | 1 AH (-0.75) | 1.75 | 4:2 | |
| 15.01.2011 | 18:30 | 1.England | West Ham | Arsenal | 2 AH (-0.75) | 1.75 | 0:3 | |
| 15.01.2011 | 19:45 | 1.Switzerland - Ice Hockey | Bern | Servette | 1 | 1.8 | 3:2 Over Time | |
| Note: After Over Time | ||||||||
| 15.01.2011 | 20:00 | 2.Belgium | OH Leuven | FC Brussel | 1 | 1.82 | 2:1 | |
| 16.01.2011 | 13:30 | 2.Germany | Duisburg | Osnabruck | 1 AH (-0.75) | 1.85 | 4:1 | |
| 16.01.2011 | 13:30 | 2.Germany | Augsburg | Ingolstadt | 1 AH (-0.75) | 1.8 | 2:0 | |
| 16.01.2011 | 17:30 | 1.Germany | Kaiserslautern | Koln | 1 | 1.91 | 1:1 | |
| 17.01.2011 | 15:00 | KHL - Ice Hockey | Traktor Chelyabinsk | Yaroslavl | 2 | 1.9 | 2:6 | |
| 18.01.2011 | 19:00 | 2.Germany | Aue | Paderborn | 1 | 2.1 | 1:0 | |
| 18.01.2011 | 20:45 | 3.England | Milton Keynes | Plymouth | 1 | 1.78 | 1:3 | |
| 19.01.2011 | 14:00 | KHL - Ice Hockey | Barys Astana | Ekaterinburg | 1 | 1.7 | 3:4 AP | |
| Note: After Penalties | ||||||||
| 19.01.2011 | 17:00 | KHL - Ice Hockey | Novgorod | Novokuznetsk | 5.5- | 1.7 | 7:3 | |
| 19.01.2011 | 17:30 | KHL - Ice Hockey | Sp. Moscow | Traktor Chelyabinsk | 1 | 1.85 | 3:2 | |
| 19.01.2011 | 19:00 | 2.France | Laval | Le Mans | 2 AH (+0.25) | 1.75 | 2:1 | |
| 19.01.2011 | 19:00 | 2.France | Metz | Istres | 2.25- | 1.86 | 0:0 | |
| 19.01.2011 | 20:45 | 5.England | Lewes | Bromley | 2 | 2.1 | 0:0 | |
| 20.01.2011 | 17:30 | 1.Finland - Ice Hockey | Karpat | Lukko | 1 AH (0) | 1.9 | 4:3 | |
| 20.01.2011 | 19:00 | 1.Sweden - Ice Hockey | Modo | Frolunda | 1 | 2.0 | 4:0 | |
| 21.01.2011 | 14:00 | KHL - Ice Hockey | Barys Astana | Niznekamsk | 1 | 2.1 | 1:2 | |
| 21.01.2011 | 15:00 | KHL - Ice Hockey | Yugra | Ekaterinburg | 1 | 1.75 | 6:2 | |
| 21.01.2011 | 18:00 | 2.Germany | Ingolstadt | Duisburg | 2 AH (0) | 1.89 | 1:1 | |
| 21.01.2011 | 20:45 | 4.England | Southend | Bury | 2 AH (+0.25) | 1.85 | 1:1 | |
| 22.01.2011 | 13:45 | 1.England | Wolves | Liverpool | 2 AH (0) | 1.85 | 0:3 | |
| 22.01.2011 | 15:00 | 1.Finland - Ice Hockey | Tappara | SaiPa | 1 | 1.8 | 1:2 | |
| 22.01.2011 | 16:00 | 2.England | Sheffield Utd | Norwich | 2 AH (+0.25) | 1.7 | 1:2 | |
| 22.01.2011 | 19:00 | 1.France | Lens | Caen | 2.25- | 1.87 | 2:0 | |
| 22.01.2011 | 20:00 | 1.Belgium | Charleroi | Mechelen | 2 | 2.2 | 0:0 | |
| 23.01.2011 | 12:30 | 1.Italy | Udinese | Inter | 2.5+ | 1.9 | 3:1 | |
| 23.01.2011 | 13:30 | 2.Germany | FSV Frankfurt | Oberhausen | 1 | 1.75 | 4:0 | |
| 23.01.2011 | 17:00 | 1.Slovakia - Ice Hockey | Trencin | Martin | 1 | 1.85 | 4:2 | |
| 25.01.2011 | 14:00 | KHL - Ice Hockey | Novokuznetsk | Barys Astana | 2 | 2.05 | 2:10 | |
| 25.01.2011 | 16:00 | Finland - Liiga Cup | TPS Turku | HJK Helsinki | 2 | 1.75 | 1:3 | |
| 25.01.2011 | 19:00 | 1.Sweden - Ice Hockey | Sodertalje | Skelleftea | 1 AH (0) | 2.05 | 3:4 AP | |
| Note: After Penalties | ||||||||
| 25.01.2011 | 20:45 | 3.England | Walsall | Oldham | 2 AH (0) | 1.85 | 1:1 | |
| 25.01.2011 | 20:45 | 4.England | Port Vale | Barnet | 1 | 1.83 | 0:0 | |
| 26.01.2011 | 14:00 | Friendly | Persepolis | Zilina | 2 | 2.2 | 1:3 | |
| 26.01.2011 | 21:00 | 1.England | Liverpool | Fulham | 1 AH (-0.75) | 1.75 | 1:0 | |
| 27.01.2011 | 17:30 | 1.Finland - Ice Hockey | Ilves | TPS Turku | 1 | 1.9 | 2:4 | |
| 27.01.2011 | 19:00 | 1.Sweden - Ice Hockey | Djurgardens | Sodertalje | 1 | 1.8 | 1:2 | |
| 27.01.2011 | 19:00 | 1.Sweden - Ice Hockey | Frolunda | Timra | 1 | 1.81 | 2:5 | |
| 28.01.2011 | 14:00 | Finland - Liiga Cup | TPS Turku | Honka | 2 | 1.85 | 2:3 | |
| 28.01.2011 | 18:00 | 2.Germany | Oberhausen | Ingolstadt | 1 AH (+0.25) | 1.84 | 1:1 | |
| 28.01.2011 | 18:00 | 2.Germany | Aue | Osnabruck | 1 | 2.0 | 0:1 | |
| 29.01.2011 | 15:00 | 2.France | Nimes | Boulogne | 2.25- | 1.7 | 0:1 | |
| 29.01.2011 | 15:00 | 2.France | Troyes | Metz | 2.25- | 1.71 | 1:2 | |
| 29.01.2011 | 16:00 | 2.England | Crystal Palace | Norwich | 2 AH (0) | 1.8 | 0:0 | |
| 30.01.2011 | 12:30 | 2.Turkey | Tavsanli Linyitspor | Mersin | 2.25- | 1.8 | 0:0 | |
| 30.01.2011 | 13:30 | 2.Germany | Bielefeld | Hertha | 2 AH (-0.75) | 1.8 | 1:3 | |
| 30.01.2011 | 15:00 | 1.Italy | Inter | Palermo | 2.5+ | 1.75 | 3:2 | |
| 30.01.2011 | 15:00 | FA Cup | West Ham | Nottingham | 2 AH (+0.5) | 1.8 | 3:2 | |
| 30.01.2011 | 17:00 | 1.France | Nancy | Montpellier | 2.25- | 1.75 | 1:2 | |
| 30.01.2011 | 17:00 | 1.Slovakia - Ice Hockey | Zilina | Poprad | 2 | 1.9 | 1:7 | |
| 30.01.2011 | 18:10 | 1.Czech - Ice Hockey | Litvinov | Zlin | 1 AH (0) | 1.81 | 3:1 | |
| 31.01.2011 | 14:30 | Friendly Matches | U. Cluj | Gyeongnam | 2.5+ | 2 | 4:0 | |
| 31.01.2011 | 18:00 | Friendly Matches | Brondby | Elfsborg | 2.5+ | 1.75 | 1:2 | |
AH = Asian Handicap |