Statistics - January 2010
You are here:
home »
Statistics »
January 2010
| Date | Time | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 30.01.2009 | 15:00 | 3.England | Leeds | Colchester | 1 | 1.65 | 2:0 | |
| 02.01.2010 | 20:00 | 3.England | Wycombe | Norwich | 2 | 1.6 | 0:1 | |
| 02.01.2010 | 21:00 | 1.Spain | Atletico Madrid | FC Sevilla | 1 | 2.5 | 2:1 | |
| 03.01.2010 | 20:00 | 2.Spain | Getafe | Valladolid | 1 | 1.8 | 1:0 | |
| 03.01.2010 | 20:00 | 1.Spain | Mallorca | Athletic Bilbao | 1 | 1.9 | 2:0 | |
| 05.01.2010 | 20:00 | 1.Italy | Bari | Udinese | 1 | 2.1 | 2:0 | |
| 06.01.2010 | 21:00 | 1.Italy | Chievo | Inter Milan | 2 | 1.8 | 0:1 | |
| 06.01.2010 | 21:00 | 1.Italy | Lacio | Livorno | 1 | 1.75 | 4:1 | |
| 08.01.2010 | 19:00 | 2.England | West Bromwich | Nottingham | 1 | 1.8 | 1:3 | |
| 09.01.2010 | 20:00 | 2.England | Sheffield Wednesday | Peterborough | 1 | 2 | Postponed | |
| 09.01.2010 | 21:00 | 2.England | Reading | Newcastle | 2 | 2.1 | Postponed | |
| 10.01.2010 | 19:00 | 1.Italy | Napoli | Sampdoria | 1 | 1.85 | 1:0 | |
| 10.01.2010 | 20:00 | 1.Italy | Fiorentina | Bari | 1 | 1.7 | 2:1 | |
| 10.01.2010 | 21:00 | 1.Spain | Deportivo La Coruna | Osasuna | 1 | 1.7 | 1:0 | |
| 13.01.2010 | 18:00 | 1.Scotland | Hamilton | Dundee United | 2 | 2.2 | 0:1 | |
| 16.01.2010 | 15:00 | 2.England | Nottingham Forest | Reading | 1 | 1.75 | 2:1 | |
| 16.01.2010 | 16:00 | 1.Germany | M’gladbach | Bochum | 1 | 1.85 | 1:2 | |
| 16.01.2010 | 17:00 | 1.Germany | Stuttgart | Wolfsburg | 1 | 2.2 | 3:1 | |
| 16.01.2010 | 20:00 | 3.England | Swindon | Gillingham | 1 | 1.8 | 3:1 | |
| 17.01.2010 | 15:00 | 1.Italy | AS Roma | FC Genoa | 1 | 1.7 | 3:0 | |
| 17.01.2010 | 16:00 | 1.Spain | Almeria | Tenerife | 1 | 2.0 | 1:1 | |
| 17.01.2010 | 17:00 | 1.Italy | Sampdoria | Catania | 1 | 1.7 | 1:1 | |
| 19.01.2010 | 20:00 | 3.England | Stockport | Swindon | 2 | 1.6 | 0:1 | |
| 22.01.2010 | 19:00 | 1.Germany | Freiburg | Stuttgart | 2 | 2.1 | 0:1 | |
| 23.01.2010 | 14:00 | 1.Germany | Mainz | Hannover | 1 | 2.0 | 1:0 | |
| 23.01.2010 | 16:00 | 1.Germany | Werder Bremen | Bayern | 2 | 2.0 | 2:3 | |
| 23.01.2010 | 16:00 | 1.Italy | Juventus | AS Roma | 1 | 2.2 | 1:2 | |
| 23.01.2010 | 16:00 | 1.Spain | Deportivo | Athletic Bilbao | 1 | 2.0 | 3:1 | |
| 24.01.2010 | 13:00 | 1.Turkey | Trabzonspor | Sivasspor | 1 | 1.55 | 3:1 | |
| 24.01.2010 | 14:00 | 1.Italy | Livorno | Napoli | 2 | 2.4 | 0:2 | |
| 24.01.2010 | 15:00 | 1.Spain | Gijon | Santander | 1 | 2.1 | 0:1 | |
| 24.01.2010 | 15:00 | 1.Scotland | Falkirk | Dundee United | 2 | 2.0 | 1:4 | |
| 26.01.2010 | 15:00 | 2.England | Nottingham Forest | QPR | 1 | 1.7 | 5:0 | |
| 26.01.2010 | 16:00 | 1.England | Bolton | Burnley | 1 | 1.75 | 1:0 | |
| 26.01.2010 | 16:00 | 1.England | Portsmouth | West Ham | 1 | 2.4 | 1:1 | |
| 27.01.2010 | 14:00 | 1.England | Everton | Sunderland | 1 | 1.7 | 2:0 | |
| 27.01.2010 | 16:00 | 1.England | Manchester United | Manchester City | 2.5+ | 1.8 | 3:1 | |
| 27.01.2010 | 16:00 | 2.England | Newcastle | Crystal Palace | 1 | 1.6 | 2:0 | |
| 28.01.2010 | 20:00 | 1.Italy | Inter | Juventus | 1 | 1.8 | 2:1 | |
| 29.01.2010 | 14:00 | 1.Turkey | Antalyasport | Besiktas | 2 | 2.0 | 0:1 | |
| 29.01.2010 | 15:00 | 1.Belgium | Germinal | Anderlecht | 2 | 1.8 | 0:5 | |
| 29.01.2010 | 16:00 | 1.Germany | Hamburg | Wolfsburg | 1 | 1.9 | 1:1 | |
| 30.01.2010 | 14:00 | 1.England | Fulham | Aston Villa | 2 | 2.4 | 0:2 | |
| 30.01.2010 | 15:00 | 1.England | Wigan | Everton | 2 | 2.2 | 0:1 | |
| 30.01.2010 | 16:00 | 1.Germany | Frankfurt | 1. FC Köln | 1 | 1.9 | 1:2 | |
| 31.01.2010 | 14:00 | 1.Turkey | Sivasspor | Fenerbahce | 2 | 2.0 | 1:5 | |
| 31.01.2010 | 15:00 | 1.Germany | Stuttgart | Dortmund | 1 | 2.2 | 4:1 | |
| 31.01.2010 | 18:00 | 1.Spain | Sevilla | Valencia | 2.5+ | 1.8 | 2:1 | |
AH = Asian Handicap |