Statistics - December 2011
You are here:
home »
Statistics »
December 2011
| Date | Time | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 02.12.2011 | 18:00 | 1.Slovakia - Ice Hockey | Ban. Bystrica | Martin | 1 | 1.85 | 3:1 | |
| 02.12.2011 | 18:00 | 1.Slovakia - Ice Hockey | Zilina | Dukla Trencin | 2 AH (0) | 1.95 | 4:2 | |
| 02.12.2011 | 20:00 | 2.France | Troyes | Istres | 1 | 2.0 | 1:1 | |
| 02.12.2011 | 20:30 | 1.Germany | Bayer Leverkusen | Hoffenheim | 1 | 1.81 | 2:0 | |
| 03.12.2011 | 7:30 | 1.Japan | Urawa | Kashiwa | 2 | 1.9 | 1:3 | |
| 03.12.2011 | 7:30 | 1.Japan | Albirex Niigata | Nagoya | 2 | 1.7 | 0:1 | |
| 03.12.2011 | 15:30 | 1.Germany | Wolfsburg | Mainz | 1 AH (0) | 1.9 | 2:2 | |
| Note: Void | ||||||||
| 03.12.2011 | 16:00 | 1.Sweden - Ice Hockey | Frolunda | Vaxjo | 1 | 1.75 | 2:6 | |
| 03.12.2011 | 16:00 | 2.England | Brighton | Nottingham | 1 AH (0) | 1.7 | 1:0 | |
| 03.12.2011 | 18:45 | 1.Netherland | Groningen | Nijmegen | 1 | 1.6 | 3:3 | |
| 03.12.2011 | 19:00 | 1.France | Montpellier | Lorient | 1 | 1.83 | 4:0 | |
| 04.12.2011 | 17:00 | 1.Slovakia - Ice Hockey | Nitra | Zilina | 1 AH (0) | 1.85 | 1:5 | |
| Note: After 60 minutes | ||||||||
| 04.12.2011 | 17:30 | 1.Germany | Schalke | Augsburg | 1 AH (-1) | 1.72 | 3:1 | |
| 04.12.2011 | 18:10 | 1.Czech - Ice Hockey | Trinec | Kometa Brno | 1 | 1.85 | 5:1 | |
| 04.12.2011 | 20:00 | 1.Brazil | Corinthians | Palmeiras | 1 | 1.8 | 0:0 | |
| 05.12.2011 | 18:30 | 1.Poland | Zaglebie | Legia | 2 | 1.95 | 0:4 | |
| 05.12.2011 | 19:00 | 1.Turkey | Besiktas | Orduspor | 1 | 1.65 | 2:1 | |
| 05.12.2011 | 20:45 | 1.Italy | Lazio | Novara | 1 AH (-1) | 1.68 | 3:0 | |
| 05.12.2011 | 21:00 | 1.Spain | Sevilla | Getafe | 1 | 1.7 | 3:0 | |
| 05.12.2011 | 21:00 | 1.England | Fulham | Liverpool | 2 AH (-0.25) | 1.85 | 1:0 | |
| 06.12.2011 | 17:40 | 1.Czech - Ice Hockey | Vitkovice | Litvinov | 1 | 1.7 | 2:4 | |
| 06.12.2011 | 19:15 | 1.Austria - Ice Hockey | Znojmo | Rekord | 2 AH (0) | 1.65 | 5:1 | |
| Note: After 60 minutes | ||||||||
| 06.12.2011 | 20:45 | Champions League | Chelsea | Valencia | 1 | 1.76 | 3:0 | |
| 07.12.2011 | 20:45 | Champions League | Villarreal | Napoli | 2 AH (-0.25) | 1.7 | 0:2 | |
| 07.12.2011 | 20:45 | Champions League | Lille | Trabzonspor | 2 AH (+1.25) | 2.0 | 0:0 | |
| 07.12.2011 | 20:45 | Champions League | Basel | Manchester United | 2 | 1.73 | 2:1 | |
| 07.12.2011 | 23:05 | 1.Argentina | Arsenal Sarandi | Boca Juniors | 2 AH (0) | 1.65 | 2:2 | |
| Note: Void | ||||||||
| 09.12.2011 | 17:00 | 1.Slovakia - Ice Hockey | Zilina | Slovan Bratislava | 2 | 1.9 | 2:3 AP | |
| Note: After Penalties | ||||||||
| 09.12.2011 | 17:30 | 1.Czech - Ice Hockey | Kladno | Karlovy Vary | 1 | 1.95 | 4:1 | |
| 09.12.2011 | 17:30 | 1.Czech - Ice Hockey | Litvinov | Kometa Brno | 1 | 2.0 | 3:2 AP | |
| Note: After Penalties | ||||||||
| 09.12.2011 | 18:00 | 2.Germany | Paderborn | Hansa Rostock | 1 | 1.72 | 2:0 | |
| 10.12.2011 | 16:00 | 1.England | Manchester United | Wolves | 1 AH (-1.75) | 2.0 | 4:1 | |
| 10.12.2011 | 16:00 | 2.England | Reading | West Ham | 2 AH (+0.25) | 1.75 | 3:0 | |
| 10.12.2011 | 18:00 | 1.Italy | Lecce | Lazio | 2 AH (-0.25) | 1.77 | 2:3 | |
| 10.12.2011 | 20:00 | 2.Belgium | Roeselare | FC Brussel | 1 AH (0) | 1.65 | 3:3 | |
| Note: Void | ||||||||
| 10.12.2011 | 20:00 | 1.Spain | Betis | Valencia | 2 AH (0) | 1.8 | 2:1 | |
| 10.12.2011 | 20:45 | 1.Italy | Inter | Fiorentina | 1 AH (-0.25) | 1.65 | 2:0 | |
| 10.12.2011 | 20:45 | 1.Italy | Palermo | Cesena | 1 AH (-0.75) | 1.85 | 0:1 | |
| 11.12.2011 | 14:30 | 2.Switzerland | Aarau | Kriens | 1 | 1.8 | 3:1 | |
| 11.12.2011 | 15:00 | 2.Turkey | Elazigspor | Tavsanli Linyitspor | 1 | 1.7 | 3:0 | |
| 11.12.2011 | 17:00 | 1.England | Stoke City | Tottenham | 2 AH (0) | 1.53 | 2:1 | |
| 11.12.2011 | 23:10 | 1.Argentina | Boca Juniors | All Boys | 1 AH (-0.75) | 1.9 | 1:0 | |
| 12.12.2011 | 15:00 | 1.Romania | Gaz Metan Medias | Ceahlaul | 1 | 1.85 | 3:1 | |
| 12.12.2011 | 17:00 | 1.Turkey | Kayserispor | Kardemir Karabuk | 1 | 1.80 | 2:0 | |
| 12.12.2011 | 17:30 | 1.Czech - Ice Hockey | Vitkovice | Kladno | 1 | 1.75 | 2:3 | |
| 12.12.2011 | 19:00 | 1.Turkey | Bursaspor | Fenerbahce | 2 AH (0) | 1.76 | 0:2 | |
| 15.12.2011 | 11:30 | FIFA Club World Cup | Al-Sadd | Barcelona | 1 AH (+4) | 1.55 | 0:4 | |
| Note: Void | ||||||||
| 15.12.2011 | 18:20 | Channel One Cup - Ice Hockey | Czech Republic | Sweden | 1 AH (0) | 1.67 | 1:2 | |
| 16.12.2011 | 19:00 | 1.Turkey | Orduspor | Galatasaray | 2 AH (-0.25) | 1.7 | 0:2 | |
| 16.12.2011 | 19:30 | 1.Romania | Gaz Metan Medias | FC Brasov | 1 AH (0) | 1.65 | 1:1 | |
| Note: Void | ||||||||
| 17.12.2011 | 14:30 | 2.France | Le Havre | Monaco | 1 AH (-0.25) | 1.7 | 2:2 | |
| 17.12.2011 | 16:00 | 2.England | Hull City | Millwall | 1 | 2.0 | 2:0 | |
| 17.12.2011 | 16:00 | 1.Scotland | Motherwell | St. Mirren | 1 | 2.0 | 1:1 | |
| 17.12.2011 | 16:00 | 1.England | Newcastle Utd | Swansea | 1 | 1.85 | 0:0 | |
| 17.12.2011 | 18:00 | 1.Spain | Gijon | Espanyol | 2.25- | 1.8 | 1:2 | |
| 17.12.2011 | 18:00 | 1.Spain | Mallorca | Getafe | 1 AH (-0.25) | 1.81 | 1:2 | |
| 17.12.2011 | 20:00 | 1.Belgium | Lierse | Kortrijk | 2 AH (+0.25) | 1.75 | 2:0 | |
| 18.12.2011 | 12:00 | 1.Spain | Atl. Madrid | Betis | 1 AH (-0.75) | 1.75 | 0:2 | |
| 18.12.2011 | 12:30 | 2.Italy | Varese | Verona | 2 AH (+0.25) | 2.0 | 0:0 | |
| 18.12.2011 | 12:30 | 2.Turkey | Karsiyaka | Akhisar Genclik Spor | 2 AH (+0.25) | 1.9 | 2:0 | |
| 18.12.2011 | 15:00 | 2.Belgium | Oostende | FC Brussel | 1 | 1.7 | 0:0 | |
| 18.12.2011 | 18:00 | 1.Turkey | Fenerbahce | Trabzonspor | 1 | 1.91 | 1:0 | |
| 18.12.2011 | 20:45 | 1.Italy | Lazio | Udinese | 1 AH (0) | 1.6 | 2:2 | |
| Note: Void | ||||||||
| 18.12.2011 | 21:30 | 1.Spain | Valencia | Malaga | 1 | 1.8 | 2:0 | |
| 20.12.2011 | 17:30 | 1.Czech - Ice Hockey | Kladno | Mlada Boleslav | 1 | 1.8 | 0:2 | |
| 20.12.2011 | 18:10 | 1.Czech - Ice Hockey | Liberec | Kometa Brno | 1 | 1.8 | 1:3 | |
| 20.12.2011 | 19:30 | 1.Romania | Vaslui | Rapid Bucuresti | 1 AH (0) | 1.6 | 2:3 | |
| 21.12.2011 | 19:00 | 1.France | Evian TG | Montpellier | 2 AH (0) | 1.8 | 4:2 | |
| 21.12.2011 | 19:00 | 1.France | Rennes | Bordeaux | 1 AH (0) | 1.58 | 1:0 | |
| 21.12.2011 | 19:00 | 1.France | Valenciennes | Lyon | 2 AH (0) | 1.8 | 1:0 | |
| 21.12.2011 | 20:45 | 1.England | Aston Villa | Arsenal | 2 | 1.8 | 1:2 | |
| 21.12.2011 | 20:45 | 1.England | Newcastle Utd | West Brom | 1 | 2.05 | 2:3 | |
| 21.12.2011 | 20:45 | 1.Italy | Atalanta | Cesena | 1 | 1.9 | 4:1 | |
| 21.12.2011 | 20:45 | 1.Italy | Lazio | Chievo | 1 AH (-0.75) | 1.8 | 0:0 | |
| 21.12.2011 | 21:00 | 1.England | Wigan | Liverpool | 1 AH (+1.25) | 1.7 | 0:0 | |
| 21.12.2011 | 21:00 | 1.England | Fulham | Manchester United | 2 | 1.8 | 0:5 | |
| 22.12.2011 | 19:30 | 1.Turkey | Besiktas | Kardemir Karabuk | 1 AH (-1) | 1.65 | 1:0 | |
| Note: Void | ||||||||
| 26.12.2011 | 16:00 | 1.England | Bolton | Newcastle Utd | 2 AH (+0.25) | 1.73 | 0:2 | |
| 26.12.2011 | 16:00 | 3.England | Yeovil | Charlton | 2 AH (-0.25) | 1.65 | 2:3 | |
| 26.12.2011 | 18:30 | 2.England | Birmingham | West Ham | 2 AH (+0.25) | 1.8 | 1:1 | |
| 27.12.2011 | 15:15 | 3.England | Sheffield Utd | Notts County | 1 | 1.85 | 2:1 | |
| 27.12.2011 | 20:00 | 1.Belgium | Mons | Anderlecht | 1 AH (+1) | 1.76 | 1:1 | |
| 27.12.2011 | 20:30 | 1.England | Norwich | Tottenham | 2.75+ | 1.8 | 0:2 | |
| 28.12.2011 | 19:30 | 1.Denmark - Ice Hockey | Herlev | Copenhagen | 1 AH (0) | 1.68 | 5:4 OT | |
| Note: Void - 5:4 After Over Time | ||||||||
| 30.12.2011 | 17:00 | 1.Slovakia - Ice Hockey | Poprad | Ban. Bystrica | 1 | 1.8 | 2:4 | |
| 30.12.2011 | 17:30 | 1.Czech - Ice Hockey | Mlada Boleslav | Liberec | 2 AH (0) | 1.8 | 1:2 OT | |
| Note: Void - 1:2 After Over Time | ||||||||
| 30.12.2011 | 19:30 | 1.Denmark - Ice Hockey | Herning Blue Fox | EfB Ishockey | 1 | 1.95 | 2:5 | |
| 30.12.2011 | 20:45 | 1.England | Liverpool | Newcastle Utd | 2 AH (+1.25) | 1.79 | 3:1 | |
| 31.12.2011 | 14:00 | 2.England | Derby | West Ham | 2 AsH (0) | 1.66 | 2:1 | |
| 31.12.2011 | 14:00 | 3.England | Walsall | Rochdale | 1 AH (0) | 1.7 | 0:0 | |
| Note: Void | ||||||||
| 31.12.2011 | 16:00 | 2.England | Nottingham | Cardiff | 2 AH (0) | 2.0 | 0:1 | |
AH = Asian Handicap |